Chemical Analysis | |||||
---|---|---|---|---|---|
Oxide | Elemental | Trace Elements (ppm) | |||
Nitrogen (N) | 18.6% | Nitrogen (N) | 18.6% | Iron (Fe) – EDTA | 900 |
Phosphorus (P2O5) | 5.95% | Phosphorus (P) | 2.6% | Copper (Cu) – EDTA | 450 |
Potassium (K2O) | 5.52% | Potassium (K) | 4.6% | Manganese (Mn) – EDTA | 450 |
Magnesium (MgO) | - | Magnesium (Mg) | - | Zinc (Zn) – EDTA | 450 |
Sulphur (SO3) | 39% | Sulphur (S) | 15.6% | Boron (B) | 180 |
Molybdenum (Mo) | 20 |
NPK 19-3-5-16+TE
A water soluble NPK fertiliser, that is low in chloride and has a low pH.
Category: Water Soluble
Tags: 19-6-6, 25kg, fertiliser, npk, Water Soluble
Description
Safety Data Sheet