- Complimentary software-guided paddock specific fertiliser programs
- Optimum crop-specific nutrient balances with a limited number of products
- Cost efficient solution to minimise crop failure and income loss
Packaging: 25kg bag
Chemical Analysis | |||||
---|---|---|---|---|---|
Oxide | Elemental | Trace Elements (ppm) | |||
Nitrogen (N) | 9.7% | Nitrogen (N) | 9.7% | Iron (Fe) – EDTA | 2700 |
Phosphorus (P2O5) | 11.1% | Phosphorus (P) | 4.9% | Copper (Cu) – EDTA | 90 |
Potassium (K2O) | 35.9% | Potassium (K) | 29.8% | Manganese (Mn) – EDTA | 880 |
Sulphur (SO3) | 6.25% | Sulphur (S) | 2.5% | Zinc (Zn) – EDTA | 730 |
Magnesium (MgO) | 2.99% | Magnesium (Mg) | 1.8% | Boron (B) | 170 |
Molybdenum (Mo) | 80 |
Physical Properties | |
---|---|
Appearance | Granules |
Colour | Blue |
Moisture (%) | < 2 |